View This Table
 

Selected Causes of Hospitalizations by Age
Michigan Residents, 2020: Both Sexes, 65 Years and Older

PRINCIPAL DIAGNOSIS
(View ICD-9-CM & ICD-10-CM)
HOSPITALIZATIONS:  BOTH SEXES, 65 YEARS & OLDER
Total 65-74
Years
75-84
Years
85-94
Years
95 Years
and Older
 ALL HOSPITALIZATIONS 432,748 193,212 151,293 78,393 9,850
 INFECTIOUS AND PARASITIC DISEASES 45,952 19,950 16,419 8,475 1,108
   Septicemia 43,059 18,661 15,399 7,949 1,050
   All Other Infectious & Parasitic Diseases 2,893 1,289 1,020 526 58
 SELECTED ACUTE CONDITIONS 70,820 29,263 24,172 15,178 2,207
   Dehydration (Volume Depletion) 1,708 593 604 431 80
   Acute Lower Respiratory Infections - Except Brochititis 531 190 194 130 17
   Pneumonia 10,917 4,275 3,859 2,426 357
   Diseases of Appendix 626 380 187 55 4
   Crohn's, Ulcerative Colitis & Other Gastroenteritis 2,067 990 734 318 25
   Glomenular & Renal Tubulo-Interstitial Diseases 3,036 1,482 1,059 451 44
   Inflammatort Diseases of Female Pelvic Organs 61 33 16 11 1
   Diseases of the Skin and Subcutaneous Tissue 6,152 2,816 2,010 1,142 184
   Convulsions 586 278 188 109 11
   Pain in Throat and Chest 1,685 890 578 191 26
   Injury and Poisoning 43,451 17,336 14,743 9,914 1,458
   SELECTED CHRONIC CONDITIONS 207,582 95,077 73,224 35,202 4,079
 Cancer (Malignant Neoplasms) 16,577 9,264 5,394 1,808 111
   Neoplasms, Benign and Unspecified Nature 3,321 1,713 1,111 456 41
   Diabetes Mellitus 6,768 3,861 2,143 718 46
   Anaemias 4,035 1,695 1,459 772 109
   Mood (affective) Disorders 2,261 1,544 605 110 2
   Mental and Behavioural Disorders Due to Alcohol 888 748 125 13 2
   Mental & Behavioural Disorders Due to Drug & Other Sub. 127 102 19 6
   Schizophrenia, Schizotypal & Delusional Disorders 1,185 924 215 42 4
   Alzheimer's Disease 922 176 398 308 40
   Parkinson's Disease 587 184 281 114 8
   Heart Diseases 73,049 30,020 26,879 14,464 1,686
   Cerebrovascular Diseases 20,024 8,348 7,387 3,864 425
   Hypertensions 18,209 6,262 6,901 4,490 556
   Diseases of Arteries, Arterioles & Capillaries 3,842 1,993 1,336 467 46
   Chronic Obstructive Pulmonary Disease & Bronchiectasis 6,630 3,651 2,248 675 56
   Asthma 475 267 142 59 7
   Ulcers of the Stomach and Small Intestine 3,119 1,316 1,191 563 49
   Inguinal Hernia 427 145 162 109 11
   Diverticula of Intestine 4,697 2,016 1,629 958 94
   Gallbladder stones (Cholelithiasis) 2,637 1,241 915 437 44
   Renal Failure 10,975 4,183 4,009 2,449 334
   Covid-19 20,274 8,271 7,436 4,008 559
   Arthropathies 15,431 9,404 5,036 947 44
   Intervertebral Disc Disorders 1,228 747 393 85 3
   Congenital Anomalies 336 225 92 18 1
   Care Involving Use of Rehabilitation Procedures 7,194 2,737 2,435 1,674 348
 ALL OTHER ACUTE & CHRONIC CONDITIONS 108,967 49,224 37,662 19,616 2,465

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files created by the Division for Vital Records and Health Statistics, Michigan Department of Health & Human Services, using data from the Michigan Inpatient Database obtained with permission from the Michigan Health & Hospital Association Service Corporation (MHASC).

Usage rights: Portions of this data are taken from a proprietary database owned and maintained by the MHASC. All rights reserved. This data may not be used for commercial purposes without first obtaining written permission from the MHASC. Contact MHASC at [email protected] for more information.


Last Updated: 12/04/2023

Leading Hospitalizations Index
Statistics & Reports
Keeping Michigan Healthy
Michigan.gov